This would be a catalyst for me to save my own money~ tp kan x tau nak yg mane la..kene solat istikharah dulu nih...(overrated le)
Panasonic Lumix DMC-GF3 specifications
Body material | Aluminium / Plastic |
---|---|
Sensor | • 4/3 type MOS ('Live MOS sensor') • 13.06 million total pixels • 12.10 million effective pixels • RGB (Primary) color filter array |
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 |
Image sizes | 4:3 • 4000 x 3000 • 2816 x 2112 • 2048 x 1536 • 1600 x 1200 (when 3D lens is attached) 3:2 • 4000 x 2672 • 2816 x 1880 • 2048 x 1360 • 1600 x 1064 (when 3D lens is attached) 16:9 • 4000 x 2248 • 2816 x 1584 • 1920 x 1080 • 1600 x 904 (when 3D lens is attached) 1:1 • 2992 x 2992 • 2112 x 2112 • 1504 x 1504 • 1440 x 1440 (when 3D lens is attached) |
File formats | • RAW • RAW + JPEG Standard • RAW + JPEG Fine • JPEG (EXIF 2.2) - Standard • JPEG (EXIF 2.2) - Fine • MPO + Fine (with 3D lens) • MPO + Standard (with 3D lens) |
Movie mode* | AVCHD • NTSC: Full HD: 1920 x 1080, 60i (sensor output is 30p), 17Mbps or 13Mbps HD: 1280 x 720, 60p (sensor output is 30p) 17Mbps or 13Mbps • PAL: Full HD: 1920 x 1080, 50i (sensor output is 25p) 17Mbps or13Mbps HD: 1280 x 720, 50p (sensor output is 25p) 17Mbps or 13Mbps Motion JPEG • HD: 1280 x 720, 30fps • 4:3: QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps |
Lenses | • Micro Four Thirds mount lenses • Four Thirds mount lenses via adapter (DMW-MA1PP) |
Focus modes | • Contrast AF system • Manual focus • Face Detection • AF Tracking • 23-Area-Focusing • 1 Area Focusing • Pinpoint Focusing* • Single or Continuous AF • Touch AF (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / pinpoint focusing*) |
AF assist lamp | Yes, dedicated lamp |
Image stabilization | None (lens only) |
Digital zoom | • Up to 4x |
Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual • iAuto • iAuto Plus* • Creative Control* • Scene • Custom (3 memories)* |
Scene modes | • Portrait • Soft Skin • Scenery • Architecture • Sports • Peripheral Defocus • Flower • Food • Objects • Night Portrait • Night Scenery • Illuminations • Baby 1 / Baby 2 • Pet • Party • Sunset |
Creative Control Modes* | • Expressive • Retro • High Key* • Sepia* • High Dynamic* • Miniature Effect* |
Sensitivity* | • Auto ISO • Intelligent ISO • ISO 160* • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 |
Metering | 144-zone multi-pattern sensing system |
Metering range | 0 to 18 EV |
Metering modes | • Multiple-Weighted • Center-Weighted • Spot |
AE Lock | • Set the Fn button in custom menu to AE lock* |
AE Bracketing* | • 3 or 5 frames • 1/3 or 2/3 steps to ±2.0 EV |
Exposure steps | 1/3 or 1.0 EV |
Exposure compensation | • -3.0 to +3.0 EV • 1/3 EV steps |
Shutter speed | • 60 - 1/4000 sec • Bulb (up to 4 mins) • Flash X-sync 1/160 sec |
White balance | • Auto • Daylight • Cloudy • Shade • Halogen • Flash • Custom 1 • Custom 2 • Kelvin temp (2500 - 10000 K, 100K steps) |
WB fine tuning | Yes (blue/amber bias, magenta/green bias) |
WB Bracketing | • 3 shots •+/-1 to +/-3 in either blue/amber or magenta/green axis |
Color space | • sRGB • Adobe RGB |
Photo Styles* | • Standard • Vivid • Natural • Monochrome • Scenery • Portrait • Custom |
Image parameters* | • Saturation • Contrast • Sharpness • Noise reduction |
Drive modes * | • Single • Continuous H (3.2 fps, no Live View) • Continuous M (2.6 fps, with Live View) • Continuous L (2 fps, with Live View) |
Continuous buffer | • 7 RAW images • Unlimited JPEG images with a fast card |
Self-timer | • 2 sec • 10 sec • 10 sec, 3 images |
Flash | • Manual pop-up • TTL auto / manual • Guide no. 6.3 (ISO 160, m)* • Sync modes: Auto, On, Off, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro • First curtain sync |
Flash X-sync speed | 1/160 sec |
External flash* | • None |
Viewfinder* | • None |
Orientation sensor | Yes, via OIS lenses only |
LCD monitor | • 3.0in Low temperature Polycrystalline TFT LCD • 3:2 aspect ratio • Wide viewing angle • 460,000 dots • 60 fps • Approx 100% frame coverage • Brightness (7 levels), Color (7 levels) |
Playback functions | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), Playback Mode (Normal/Picture/AVCHD/Motion JPEG/3D Play/Category/Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Protect, Face Recognition Edit |
Microphone* | • Mono* (with Wind Cut: Off/Low/Standard/High) • Microphone level adjustable: Lv1/Lv2/Lv3/Lv4 |
Connectivity | • USB 2.0 (High Speed) • Video Out (NTSC / PAL) • HDMI (mini HDMI type C) |
Print compliance | • PictBridge • DPOF |
Storage | SD / SDHC / SDXC |
Power* | • Li-ion Battery Pack (7.2V, 940mAh) • Supplied charger / AC adapter |
Dimensions | 107.7 x 67.1 x 32.5 mm / 4.24 x 2.64 x 1.28 in |
Weight (camera body) | Approx. 225 g (7.94 oz) |
Weight (inc card and battery) | Approx. 264 g (9.31 oz) |
Weight (inc H-H014 lens, card and battery) | Approx. 319g (11.25 oz) |
Weight (inc H-FS014042 lens, card and battery) | Approx. 475 g (16.75oz) |
Sony NEX-C3 specifications
Price (with 18-55mm zoom lens) | • US: $649 • UK: £499 • EU: €649 |
---|---|
Body material | • Metal top plate, Polycarbonate |
Sensor * | • 23.4 x 15.6 mm Exmor APS HD CMOS Sensor • 16.2 million effective pixels • 16.5 million effective pixels |
Image sizes * | 3:2 • 16 MP - 4912 x 3264 • 8.4 MP - 3568 x 2368 • 4.0 MP - 2448 x 1624 16:9 • 12 MP - 4912 x 2760 • 7.1 MP - 3568 x 2000 • 3.4 MP - 2448 x 1376 |
Image sizes (Panorama) | Sweep Panorama • 8192 x 1856 • 2160 x 3872 • 12416 x 1856 • 2160 x 5536 3D Sweep Panorama • 4912 x 1080 • 7152 x 1080 • 1920 X 1080 |
File qualities / formats | • RAW • RAW + JPEG Fine • JPEG Fine • JPEG Standard |
Movie | • MPEG-4 • 1280 x 720p 29.97fps (9 or 6 Mbps) • 640 x 480 29.97fps |
Dust reduction | • Coating on low pass filter • Sensor-shift |
Lenses | • Sony E-mount • Sony Alpha lenses, Minolta and Konica Minolta AF lenses via adaptor (MF only, exclude power zoom lenses/tele-converters) |
Image Stabilization | • 'Optical SteadyShot' system on selected lenses |
Auto Focus | • Contrast AF • 25 multi-point • Centre-weighted • Flexible Spot |
Shooting modes | • Intelligent Auto • Program • Aperture priority • Shutter priority • Manual • Sweep Panorama • Anti-Motion Blur • Scene modes (below) |
Scene modes | • Portrait • Landscape • Macro • Sports Action • Sunset • Night view/portrait • Hand-Held Night Shot |
Sensitivity | • Auto (Range varies depending on shooting mode) • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • ISO 12800 |
Metering modes | • Multi-segment (49 segment Honeycomb pattern) • Center-weighted • Spot |
Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps |
Shutter Speed | • Electronically controlled, vertical traverse, focal-plane type • 30 to 1/4000 sec • Bulb |
Aperture values | Depends on lens, 0.3 EV steps |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Color temperature/filter (2500 - 9900 K) • Manual (Custom) • Manual (Custom set) |
Dynamic range optimizer | • Off • DRAuto • HDR Auto |
Color space | • sRGB • Adobe RGB |
Color modes | • Standard • Vivid • Portrait • Landscape • Sunset • B&W |
Picture Effect* | • Posterization (color/B/W) • Pop Color • Retro Photo • Partial color (R/G/B/Y) • High Key • High Contrast Monochrome • Toy Camera |
LCD monitor | • 3.0 XtraFine TruBlack LCD • 921,600 pixels • Angle adjustable 80 degrees up/45 degrees down |
Flash | • External flash (supplied), attachable to Smart Accessory Terminal • GN : 7 meters • Flash Sync: 1/160sec |
Flash modes | • Auto • On • Off • Fill-flash • Slow Sync • Rear Sync. • Red-eye reduction on/off selectable |
Drive modes | • Single-frame • Continuous • Speed Priority • 10 sec 3 or 5 images • Bracket Cont 0.3 EV • Self Timer |
Continuous shooting | • Approx: 2.5 fps • Speed-priority mode: max 5.5 fps • Varies according to shooting conditions and memory card used |
Self-timer | • 10 or 2 seconds |
Connectivity | • HDMI out (with PhotoTV HD and BRAVIA Sync) • USB 2.0 Hi-Speed |
Storage | • Memory Stick Pro Duo • SD/SDHC/SDXC |
Power* | • NP-FH50 Lithium-Ion rechargeable battery (supplied) • Battery charger included • Optional AC adapter |
Battery Life (CIPA)* | 400 shots approx. |
Dimensions * | 110 x 60 x 33mm |
Weight (with batt and card)* | Approx. 225g (7.9 oz) |
Supplied accessories | Shoulder strap; Battery; Charger; USB cable (miniB); CD‑ROM; Flash |
No comments:
Post a Comment